<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Planning Archives - The Retirement Planning Group</title>
	<atom:link href="https://www.planningretirements.com/blog/category/tax-planning/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Financial Planning</description>
	<lastBuildDate>Thu, 18 Dec 2025 20:37:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.planningretirements.com/wp-content/uploads/2019/05/cropped-trpg-logo-small-2-32x32.png</url>
	<title>Tax Planning Archives - The Retirement Planning Group</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Understanding Tax Projections</title>
		<link>https://www.planningretirements.com/blog/understanding-tax-projections/</link>
		
		<dc:creator><![CDATA[Morella Anvoots]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 17:03:38 +0000</pubDate>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[tax return]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=57696</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/understanding-tax-projections/">Understanding Tax Projections</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Planning for Retirement</title>
		<link>https://www.planningretirements.com/blog/tax-planning-for-retirement/</link>
		
		<dc:creator><![CDATA[Morella Anvoots]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 16:41:03 +0000</pubDate>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[tax deductions]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=57673</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/tax-planning-for-retirement/">Tax Planning for Retirement</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Missouri&#8217;s Capital Gains Tax Repeal Means for You</title>
		<link>https://www.planningretirements.com/blog/missouri-capital-gains-tax/</link>
		
		<dc:creator><![CDATA[trpgadmin]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 17:28:04 +0000</pubDate>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Missouri Capital Gains Tax]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=55873</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/missouri-capital-gains-tax/">What Missouri&#8217;s Capital Gains Tax Repeal Means for You</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Decoding IRS Changes: Form 1099-K</title>
		<link>https://www.planningretirements.com/blog/form-1099-k/</link>
		
		<dc:creator><![CDATA[Morella Anvoots]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 20:24:17 +0000</pubDate>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax return]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=49321</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/form-1099-k/">Decoding IRS Changes: Form 1099-K</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Get Started with Tax Loss Harvesting</title>
		<link>https://www.planningretirements.com/blog/how-to-get-started-tax-loss-harvesting/</link>
		
		<dc:creator><![CDATA[Morella Anvoots]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 22:48:55 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Tax Loss Harvesting]]></category>
		<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=45707</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/how-to-get-started-tax-loss-harvesting/">How to Get Started with Tax Loss Harvesting</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2023 Major Tax Changes, Tax Brackets Updates &#038; More</title>
		<link>https://www.planningretirements.com/blog/2023-major-tax-changes-tax-brackets/</link>
					<comments>https://www.planningretirements.com/blog/2023-major-tax-changes-tax-brackets/#respond</comments>
		
		<dc:creator><![CDATA[trpgadmin]]></dc:creator>
		<pubDate>Wed, 28 Dec 2022 16:53:39 +0000</pubDate>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[tax bracket]]></category>
		<category><![CDATA[tax deductions]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=43421</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/2023-major-tax-changes-tax-brackets/">2023 Major Tax Changes, Tax Brackets Updates &#038; More</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.planningretirements.com/blog/2023-major-tax-changes-tax-brackets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 5 Financial Advice For High Earners – Avoid These Mistakes!</title>
		<link>https://www.planningretirements.com/blog/top-5-financial-tips-for-high-income-earners-avoid-these-mistakes/</link>
					<comments>https://www.planningretirements.com/blog/top-5-financial-tips-for-high-income-earners-avoid-these-mistakes/#respond</comments>
		
		<dc:creator><![CDATA[trpgadmin]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 17:03:30 +0000</pubDate>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=43287</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/top-5-financial-tips-for-high-income-earners-avoid-these-mistakes/">Top 5 Financial Advice For High Earners – Avoid These Mistakes!</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.planningretirements.com/blog/top-5-financial-tips-for-high-income-earners-avoid-these-mistakes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Year-End Tax Planning for Individuals</title>
		<link>https://www.planningretirements.com/blog/2022-year-end-tax-planning-for-individuals/</link>
					<comments>https://www.planningretirements.com/blog/2022-year-end-tax-planning-for-individuals/#respond</comments>
		
		<dc:creator><![CDATA[Morella Anvoots]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 22:07:04 +0000</pubDate>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax return]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=42724</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/2022-year-end-tax-planning-for-individuals/">2022 Year-End Tax Planning for Individuals</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.planningretirements.com/blog/2022-year-end-tax-planning-for-individuals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Tax Planning: Charitable Giving</title>
		<link>https://www.planningretirements.com/blog/2022-tax-planning-charitable-giving/</link>
					<comments>https://www.planningretirements.com/blog/2022-tax-planning-charitable-giving/#respond</comments>
		
		<dc:creator><![CDATA[Morella Anvoots]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 20:03:03 +0000</pubDate>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[tax deductions]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=42688</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/2022-tax-planning-charitable-giving/">2022 Tax Planning: Charitable Giving</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.planningretirements.com/blog/2022-tax-planning-charitable-giving/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Year-End Tax Planning for Businesses</title>
		<link>https://www.planningretirements.com/blog/2022-year-end-tax-planning-for-businesses/</link>
					<comments>https://www.planningretirements.com/blog/2022-year-end-tax-planning-for-businesses/#respond</comments>
		
		<dc:creator><![CDATA[Morella Anvoots]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 19:35:20 +0000</pubDate>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[tax deductions]]></category>
		<guid isPermaLink="false">https://www.planningretirements.com/?p=42710</guid>

					<description><![CDATA[<p>The post <a href="https://www.planningretirements.com/blog/2022-year-end-tax-planning-for-businesses/">2022 Year-End Tax Planning for Businesses</a> appeared first on <a href="https://www.planningretirements.com">The Retirement Planning Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.planningretirements.com/blog/2022-year-end-tax-planning-for-businesses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
